Friendly Fixtures (click on link for special reports)
Please note there is one list for all friendlies to include men, ladies & mixed
April |
||||||
| Wednesday | 28 |
Goring (94 - 63) | Home | 4T |
6:00 pm | Mixed |
May |
||||||
| Sunday | 2 |
Open Day | 2.30pm | |||
| Wednesday | 5 |
Cornwall Presidents (101 - 83) | Home | 5R |
1.30pm | Mixed |
| Thursday | 6 |
Morland (74 - 69) | Home | 4R |
6.15pm | Mixed |
| Saturday | 8 |
Wantage (Cancelled) | Away | 4R |
2.30pm | |
| Wednesday | 12 |
Wallingford (93 - 51) | Home | 4T |
6.15pm | |
| Thursday | 13 |
Milton Hill (28 - 50) | Home | 3T |
6.00pm | Ladies |
| Saturday | 15 |
Ladies Presidents | Home | 3R |
2.30pm | Ladies |
| Thursday | 20 |
Morland (45 - 42) | Away | 3T |
6.15pm | Ladies |
| Saturday | 22 |
Thame (89 - 92) | Away | 5R |
2.30pm | |
| Tuesday | 25 |
South Oxford (62 - 37) | Away | 3T |
2.30pm | Ladies |
| Wednesday | 26 |
Didcot (Cancelled) | Home | 5T |
6.30pm | |
June |
||||||
| Saturday | 5 |
South Oxford (92 - 67) | Home | 5T |
2.30pm | |
| Sunday | 6 |
Mixed Fours (won by walkover) | Mixed | |||
| Sunday | 13 |
Club Triples (postponed) | ||||
| Saturday | 19 |
Harwell (77 - 57) | Away | 4T |
2.30pm | Mixed |
| Wednesday | 23 |
Trentham (91 - 89) | Away | 5T |
6.15pm | Mixed |
| Saturday | 26 |
Presidents Day (postponed) | ||||
| Wednesday | 30 |
Caversham (101 - 83) | Home | 5T |
6.15pm | |
July |
||||||
| Sunday | 4 |
Oxford City & County (94 - 71) | Home | 5T |
2.30pm | |
| Wednesday | 7 |
Wantage (61 - 47) | Home | 3T |
6.15pm | Mixed |
| Saturday | 10 |
Abingdon (93 - 65) | Away | 5T |
2.30pm | |
| Wednesday | 14 |
Wallingford (92 - 37) | Away | 4T |
6.15pm | Mixed |
| Saturday | 17 |
Presidents Day | 4R |
2.30pm | ||
| Sunday | 18 |
Watlington (cancelled) | Home | 4T |
2.30pm | Mixed |
| Saturday | 24 |
Harwell (63 - 56) | Home | 4T |
2.30pm | Mixed |
| Wednesday | 28 |
Faringdon (52 - 44) | Away | 3T |
2.30pm | Ladies |
| Saturday | 31 |
Trentham (100 - 62) | Home | 5T |
2.30pm | Mixed |
August |
||||||
| Tuesday | 3 |
Watlington (48-52) | Away | 3T |
2.30pm | Ladies |
| Wednesday | 4 |
Goring (56 - 64) | Away | 3R |
6.15pm | Mixed |
| Sunday | 8 |
Three Mile Cross (89-75) | Away | 5T |
3.00pm | Mixed |
| Saturday | 14 |
Headington (cancelled) | Away | 4T |
2.30pm | Mixed |
| Monday | 16 |
Abingdon | Home | 3T |
2.30pm | Ladies |
| Saturday | 21 |
Caversham | Away | 5T |
2.00pm | |
| Sunday | 22 |
Handicap Pairs (re-arranged) | All Day | |||
| Tuesday | 24 |
Morland | Home | 3T |
6.00pm | Ladies |
| Saturday | 28 |
Oxford C & C | Away | 5T |
2.30pm | |
| Tuesday | 31 |
Faringdon | Home | 3T |
2.30pm | Ladies |
September |
||||||
| Thursday | 2 |
Cirencester | Home | 5T |
2.30pm | Mixed |
| Saturday | 4 |
Finals Day | 3.30pm | Mixed | ||
| Thursday | 9 |
Didcot | Away | 3T |
5.30pm | Ladies |
| Saturday | 11 |
Harvest Home | Mixed | |||
| Saturday | 18 |
South Oxford | Away | 5T |
2.30pm |


